Earning a degree is one of the most important decisions of your life. You need a school that is affordable and transparent so you know what to expect from day one through graduation.
As a non-profit university that’s dedicated to student success, we strive to keep tuition affordable and there are no hidden fees. Plus, your dedicated team -- an Enrollment Counselor and Student Coach – will help you feel confident in every decision.
We’re here when you’re ready. Request More Information ›
Undergraduate Tuition | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Online | $449 per credit hour | $449 per credit hour |
On Campus — Traditional Daytime Programs | $339 per credit hour | $339 per credit hour |
On Campus — Cohort Programs | $339 per credit hour | $339 per credit hour |
Campus@Work Tuition | $449 per credit hour | $449 per credit hour |
Military Preferred Programs* | $250 per credit hour | $250 per credit hour |
Offutt Air Force Base Classes | $250 per credit hour | $250 per credit hour |
International (On campus and Online) | $449 per credit hour | $449 per credit hour |
* Degree-seeking active-duty members of the U.S. Military, National Guard, Reserve, and Coast Guard, and their spouses, with proof of status, are eligible for a special tuition rate of $250 per credit hour for all undergraduate, certificate, and certificate of completion programs as they work towards their degree. Not able to be combined with other special rates, Guild or Campus@Work funding. View individual degrees/programs for military preferred pricing information.
Undergraduate Fees | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Application (non-refundable) | $50 | $50 |
International Application | $100 | $100 |
General College | $250 per term | $250 per term |
Course Materials Fee- Traditional | $165 per term | $165 per term |
International On Campus Student | $100 per term | $100 per term |
Administrative Fee (International partnership students only) | $300 Annual | |
Graduation | $100 | $100 |
Late Payment | $50 | $50 |
Returned Paper or E-Check | $30 | $30 |
Transcripts Fee | $25 | $25 |
Stop Payment Fee | $20 | $20 |
Additional fees may apply for individual courses | List of individual course fees |
Other Expenses Used To Determine Financial Aid Cost of Attendance | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Students Living On Campus | ||
Tuition and Fees* | $12,130 | $12,873 |
Course Material | $1,833 | $1,250 |
Housing and Meals** | $10,683 | $11,235 |
Transportation | $1,260 | $1,800 |
Other | $3,924 | $4,401 |
Students Living Off Campus | ||
Tuition and Fees* | $12,130 | $12,873 |
Course Material | $1,833 | $1,250 |
Housing and Meals | $15,020 | $15,717 |
Transportation | $1,260 | $1,800 |
Other | $3,924 | $4,401 |
* The standard academic year tuition is calculated as the online rate multiplied by 27 credit hours (a full-time enrollment of nine credit hours for each of three terms), plus the general college fee (included once a term for each of three terms). However, for non-standard academic years, the tuition and fees may differ based on the number of financial aid terms involved. It's important to note that the Direct Costs shown in the financial aid portal will change once the actual or intended enrollment is updated within the financial aid system.
** Most affordable on campus housing option
Graduate Tuition | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Graduate Online & On Campus | $649 per credit hour | $660 per credit hour |
Campus@Work Tuition | $649 per credit hour | $660 per credit hour |
MCC 698 Residency I | $350 Flat rate | |
MCC 699 Residency II | $350 Flat rate |
Graduate Fees | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Graduate Application (non-refundable; waived for Alumni) | $75 | $75 |
International Application (non-refundable) | $100 | $100 |
General College Fee | $250 per term | $250 per term |
Course Materials Fee- Traditional | $165 per term | $165 per term |
International On Campus Student | $100 per term | $100 per term |
Administrative Fee (International partnership students only) | $300 Annual | $300 Annual |
Graduation | $100 | $100 |
Late Payment | $50 | $50 |
Returned Paper or E-Check | $30 | $30 |
Transcripts Fee | $25 | $25 |
Stop Payment Fee | $20 | $20 |
Additional fees may apply for individual courses | List of individual course fees |
Other Expenses Used To Determine Financial Aid Cost of Attendance | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Tuition and Fees* | $11,590 | $12,630 |
Course Material | $1,836 | $1,250 |
Housing and Meals | $20,028 | $15,717 |
Transportation | $1,680 | $1,800 |
Other | $5,232 | $4,401 |
* The standard academic year tuition is calculated as the tuition rate multiplied by 18 credit hours (a full-time enrollment of six credit hours for each of three terms), plus the general college fee (included once a term for each of three terms). It's important to note that the Direct Costs shown in the financial aid portal will change once the actual or intended enrollment is updated within the financial aid system.
Doctoral Tuition | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Tuition | $799 per credit hour | $810 per credit hour |
Campus@Work Tuition | $799 per credit hour | $810 per credit hour |
Doctoral Fees | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Doctoral Application (non-refundable; waived for Alumni) | $100 | $100 |
General College | $250 per term | $250 per term |
Course Materials Fee- Traditional | $165 per term | $165 per term |
International On Campus Student | $100 per term | $100 per term |
Administrative Fee (International partnership students only) | $300 Annual | $300 Annual |
Graduation | $100 | $100 |
Late Payment | $50 | $50 |
Returned Paper or E-Check | $30 | $30 |
Transcripts Fee | $25 | $25 |
Stop Payment Fee | $20 | $20 |
Additional fees may apply for individual courses | List of individual course fees |
Other Expenses Used To Determine Financial Aid Cost of Attendance | 2023/2024 Academic Year | 2024/2025 Academic Year |
---|---|---|
Tuition and Fees* | $14,560 | $15,330 |
Course Material | $1,761 | $1,250 |
Housing and Meals | $20,028 | $15,717 |
Transportation | $1,680 | $1,800 |
Other | $5,232 | $4,401 |
* The standard academic year tuition is calculated as the tuition rate multiplied by 18 credit hours (a full-time enrollment of six credit hours for each of three terms), plus the general college fee (included once a term for each of three terms). It's important to note that the Direct Costs shown in the financial aid portal will change once the actual or intended enrollment is updated within the financial aid system.
The cost of attendance (COA) is an estimate of what it costs the typical student to attend Bellevue University and is used to determine how much Financial Aid a student is eligible for. Your cost of attendance (COA) doesn’t just cover your college tuition; it considers your basic living expenses, too. It is important for you to budget and make wise decisions regarding how to utilize the financial aid funds you receive. Students are not allowed to receive aid that exceeds their term cost of attendance, front load their aid, or receive uneven loan disbursements. Your initial cost of attendance is based on full time enrollment. Dropping to less than full time will reduce your financial aid loans and grants either in the current or future terms.
Want to learn more about Bellevue University? Our admissions team is here to support you and get your questions answered. Fill out the form to receive detailed program information, learn how your credits transfer, and discover scholarship and financial aid options.
*By submitting this form, you agree to receive texts, emails and phone messages from Bellevue University.
Want to learn more about Bellevue University? We're here to support you and get your questions answered quickly. Fill out the form to get started.
There was an error while trying to process your submission. We are sincerely sorry for the inconvenience.
Please reach out to one of our Admission Counselors and they can answer any questions you have at 1.800.756.7920 (option 1). The Admissions office is open Monday through Thursday 8:00 a.m. to 8:00 p.m. (CST) and Fridays from 8:00 a.m. to 5:00 p.m. (CST).
We're excited to help you get started on achieving your career goals. We'll call you soon with more of the information you're seeking.
In the meantime, hear from one of our graduates who has achieved her goals.
Thanks again. We look forward to working with you!